Plzen - Manchester United : Gdje gledati prijenos utakmice
Nogomet - Europska liga
O | P | N | I | Golovi | Bod | |
---|---|---|---|---|---|---|
1. Lazio | 4 | 4 | 0 | 0 | 11:2 | 12 |
2. Ajax | 4 | 3 | 1 | 0 | 13:1 | 10 |
3. Galatasaray | 4 | 3 | 1 | 0 | 12:8 | 10 |
4. Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8:4 | 10 |
5. Anderlecht | 4 | 3 | 1 | 0 | 7:3 | 10 |
6. Athletic Bilbao | 4 | 3 | 1 | 0 | 6:2 | 10 |
7. Tottenham | 4 | 3 | 0 | 1 | 8:4 | 9 |
8. FC Steaua Bucuresti | 4 | 3 | 0 | 1 | 7:5 | 9 |
9. Lyon | 4 | 2 | 1 | 1 | 8:4 | 7 |
10. Rangers | 4 | 2 | 1 | 1 | 8:5 | 7 |
11. Olympiakos Piraeus | 4 | 2 | 1 | 1 | 5:3 | 7 |
12. Bodo/Glimt | 4 | 2 | 1 | 1 | 6:5 | 7 |
13. Midtjylland | 4 | 2 | 1 | 1 | 4:3 | 7 |
14. Ferencvaros | 4 | 2 | 0 | 2 | 7:4 | 6 |
15. Manchester United | 4 | 1 | 3 | 0 | 7:5 | 6 |
16. Plzen | 4 | 1 | 3 | 0 | 7:6 | 6 |
17. AZ Alkmaar | 4 | 2 | 0 | 2 | 6:6 | 6 |
18. Besiktas | 4 | 2 | 0 | 2 | 4:8 | 6 |
19. Hoffenheim | 4 | 1 | 2 | 1 | 5:5 | 5 |
20. AS Roma | 4 | 1 | 2 | 1 | 3:3 | 5 |
21. Fenerbahce | 4 | 1 | 2 | 1 | 5:6 | 5 |
22. FC Porto | 4 | 1 | 1 | 2 | 8:8 | 4 |
23. Slavia Prague | 4 | 1 | 1 | 2 | 3:3 | 4 |
24. Elfsborg | 4 | 1 | 1 | 2 | 7:8 | 4 |
25. Real Sociedad | 4 | 1 | 1 | 2 | 5:6 | 4 |
26. Braga | 4 | 1 | 1 | 2 | 4:7 | 4 |
27. Twente | 4 | 0 | 3 | 1 | 4:6 | 3 |
28. Malmo FF | 4 | 1 | 0 | 3 | 3:6 | 3 |
29. Qarabag | 4 | 1 | 0 | 3 | 3:9 | 3 |
30. St. Gilloise | 4 | 0 | 2 | 2 | 2:4 | 2 |
31. Nice | 4 | 0 | 2 | 2 | 4:8 | 2 |
32. Rigas | 4 | 0 | 2 | 2 | 4:8 | 2 |
33. PAOK | 4 | 0 | 1 | 3 | 3:8 | 1 |
34. Ludogorets | 4 | 0 | 1 | 3 | 1:6 | 1 |
35. Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 2:11 | 0 |
36. Dynamo Kiev | 4 | 0 | 0 | 4 | 0:10 | 0 |
Sažeci: Ipswich - Manchester United (1-1) | Premier League
24. Stu Manchester United
|
|
Sažeci: Manchester United - Leicester (3-0) | Premier League
10. Stu Manchester United
|
|
Sažeci: Manchester United - PAOK (2-0) | Europska liga
8. Stu Manchester United
|
|
Sažeci: Manchester United - Chelsea (1-1) | Premier League
3. Stu Manchester United
|
|
Sažeci: Manchester United - Leicester (5-2) | Carabao Cup
31. Lis EFL
|
|
Sažeci: West Ham United - Manchester United (2-1) | Premier League
27. Lis Manchester United
|
|
Sažeci: Fenerbahce - Manchester United (1-1) | Europska liga
24. Lis Manchester United
|
|
Sažeci: Manchester United - Brentford (2-1) | Premier League
19. Lis Manchester United
|
|
Sažeci: Aston Villa - Manchester United (0-0) | Premier League
6. Lis Aston Villa FC
|
|
Sažeci: FC Porto - Manchester United (3-3) | Europska liga
3. Lis Manchester United
|