Liga prvaka Liga prvaka

#16 Juventus
11. Pro 21:00
Manchester City #15
Liga prvaka
TV - Uživo
Još nema dostupnog TV prijenosa za odabranu utakmicu.
O P N I Golovi Bod
1. Inter Inter 5 4 1 0 7:0 13
2. Barcelona Barcelona 5 4 0 1 18:5 12
3. Liverpool Liverpool 4 4 0 0 10:1 12
4. Atalanta Atalanta 5 3 2 0 11:1 11
5. Bayer Leverkusen Bayer Leverkusen 5 3 1 1 11:5 10
6. Monako Monako 4 3 1 0 10:4 10
7. Arsenal Arsenal 5 3 1 1 8:2 10
8. Sporting Sporting 5 3 1 1 10:7 10
9. Brest Brest 5 3 1 1 9:6 10
10. Dortmund Dortmund 4 3 0 1 13:6 9
11. Bayern Munich Bayern Munich 5 3 0 2 12:7 9
12. Aston Villa Aston Villa 4 3 0 1 6:1 9
13. Atletico Madrid Atletico Madrid 5 3 0 2 11:9 9
14. AC Milan AC Milan 5 3 0 2 10:8 9
15. Manchester City Manchester City 5 2 2 1 13:7 8
16. Juventus Juventus 4 2 1 1 7:5 7
17. Lille Lille 4 2 1 1 5:4 7
18. Celtic Celtic 4 2 1 1 9:9 7
19. Dinamo Zagreb Dinamo Zagreb 4 2 1 1 10:12 7
20. Feyenoord Feyenoord 5 2 1 2 10:13 7
21. Real Madrid Real Madrid 4 2 0 2 9:7 6
22. Benfica Benfica 4 2 0 2 7:5 6
23. Club Brugge KV Club Brugge KV 4 2 0 2 3:6 6
24. PSV PSV 4 1 2 1 7:5 5
25. VfB Stuttgart VfB Stuttgart 4 1 1 2 3:6 4
26. Paris Saint Germain Paris Saint Germain 5 1 1 3 3:6 4
27. Shakhtar Donetsk Shakhtar Donetsk 4 1 1 2 2:5 4
28. Sparta Prague Sparta Prague 5 1 1 3 5:14 4
29. Girona Girona 4 1 0 3 4:8 3
30. Salzburg Salzburg 5 1 0 4 3:15 3
31. Bologna Bologna 4 0 1 3 0:5 1
32. Sturm Graz Sturm Graz 4 0 0 4 1:6 0
33. RB Leipzig RB Leipzig 5 0 0 5 4:10 0
34. FK Crvena zvezda FK Crvena zvezda 4 0 0 4 4:16 0
35. Slovan Bratislava Slovan Bratislava 5 0 0 5 4:18 0
36. Young Boys Young Boys 5 0 0 5 2:17 0
Sažeci: Manchester City - Tottenham (0-4) | Premier League
23. Stu Tottenham Hotspur
Sažeci: AC Milan - Juventus (0-0) | Serie A
23. Stu Serie A
Sažeci: Juventus - Torino (2-0) | Serie A
9. Stu Serie A
Sažeci: Brighton & Hove Albion - Manchester City (2-1) | Premier League
9. Stu Man City
Sažeci: Lille - Juventus (1-1) | Liga prvaka
5. Stu Juventus
Sažeci: Bournemouth - Manchester City (2-1) | Premier League
2. Stu AFC Bournemouth
Sažeci: Udinese - Juventus (0-2) | Serie A
2. Stu Serie A
Sažeci: Tottenham - Manchester City (2-1) | Carabao Cup
31. Lis Tottenham Hotspur
Sažeci: Juventus - Parma (2-2) | Serie A
30. Lis Serie A
Sažeci: Manchester City - Southampton (1-0) | Premier League
26. Lis Southampton FC