Paris Saint Germain - Manchester City : Gdje gledati prijenos utakmice
Nogomet - Liga prvaka
Liga prvaka
Paris Saint Germain
Liga prvaka
TV - Uživo
Još nema dostupnog TV prijenosa za odabranu utakmicu.
O | P | N | I | Golovi | Bod | |
---|---|---|---|---|---|---|
1. Inter | 5 | 4 | 1 | 0 | 7:0 | 13 |
2. Barcelona | 5 | 4 | 0 | 1 | 18:5 | 12 |
3. Liverpool | 4 | 4 | 0 | 0 | 10:1 | 12 |
4. Atalanta | 5 | 3 | 2 | 0 | 11:1 | 11 |
5. Bayer Leverkusen | 5 | 3 | 1 | 1 | 11:5 | 10 |
6. Monako | 4 | 3 | 1 | 0 | 10:4 | 10 |
7. Arsenal | 5 | 3 | 1 | 1 | 8:2 | 10 |
8. Sporting | 5 | 3 | 1 | 1 | 10:7 | 10 |
9. Brest | 5 | 3 | 1 | 1 | 9:6 | 10 |
10. Dortmund | 4 | 3 | 0 | 1 | 13:6 | 9 |
11. Bayern Munich | 5 | 3 | 0 | 2 | 12:7 | 9 |
12. Aston Villa | 4 | 3 | 0 | 1 | 6:1 | 9 |
13. Atletico Madrid | 5 | 3 | 0 | 2 | 11:9 | 9 |
14. AC Milan | 5 | 3 | 0 | 2 | 10:8 | 9 |
15. Manchester City | 5 | 2 | 2 | 1 | 13:7 | 8 |
16. Juventus | 4 | 2 | 1 | 1 | 7:5 | 7 |
17. Lille | 4 | 2 | 1 | 1 | 5:4 | 7 |
18. Celtic | 4 | 2 | 1 | 1 | 9:9 | 7 |
19. Dinamo Zagreb | 4 | 2 | 1 | 1 | 10:12 | 7 |
20. Feyenoord | 5 | 2 | 1 | 2 | 10:13 | 7 |
21. Real Madrid | 4 | 2 | 0 | 2 | 9:7 | 6 |
22. Benfica | 4 | 2 | 0 | 2 | 7:5 | 6 |
23. Club Brugge KV | 4 | 2 | 0 | 2 | 3:6 | 6 |
24. PSV | 4 | 1 | 2 | 1 | 7:5 | 5 |
25. VfB Stuttgart | 4 | 1 | 1 | 2 | 3:6 | 4 |
26. Paris Saint Germain | 5 | 1 | 1 | 3 | 3:6 | 4 |
27. Shakhtar Donetsk | 4 | 1 | 1 | 2 | 2:5 | 4 |
28. Sparta Prague | 5 | 1 | 1 | 3 | 5:14 | 4 |
29. Girona | 4 | 1 | 0 | 3 | 4:8 | 3 |
30. Salzburg | 5 | 1 | 0 | 4 | 3:15 | 3 |
31. Bologna | 4 | 0 | 1 | 3 | 0:5 | 1 |
32. Sturm Graz | 4 | 0 | 0 | 4 | 1:6 | 0 |
33. RB Leipzig | 5 | 0 | 0 | 5 | 4:10 | 0 |
34. FK Crvena zvezda | 4 | 0 | 0 | 4 | 4:16 | 0 |
35. Slovan Bratislava | 5 | 0 | 0 | 5 | 4:18 | 0 |
36. Young Boys | 5 | 0 | 0 | 5 | 2:17 | 0 |
Sažeci: Manchester City - Tottenham (0-4) | Premier League
23. Stu Tottenham Hotspur
|
|
Sažeci: Brighton & Hove Albion - Manchester City (2-1) | Premier League
9. Stu Man City
|
|
Sažeci: Bournemouth - Manchester City (2-1) | Premier League
2. Stu AFC Bournemouth
|
|
Sažeci: Tottenham - Manchester City (2-1) | Carabao Cup
31. Lis Tottenham Hotspur
|
|
Sažeci: Manchester City - Southampton (1-0) | Premier League
26. Lis Southampton FC
|
|
Sažeci: Manchester City - Sparta Prague (5-0) | Liga prvaka
23. Lis Man City
|
|
Sažeci: Wolverhampton Wanderers - Manchester City (1-2) | Premier League
20. Lis Wolves
|
|
Sažeci: Nice - Paris Saint Germain (1-1) | Ligue1
6. Lis Ligue 1
|
|
Sažeci: Manchester City - Fulham (3-2) | Premier League
6. Lis Fulham Football Club
|
|
Sažeci: Arsenal - Paris Saint Germain (2-0) | Liga prvaka
1. Lis Arsenal
|