Premier League Premier League

#15Fulham
2. pro 20:30
Manchester City #2
Premier League
TV - Uživo
Još nema dostupnog TV prijenosa za odabranu utakmicu.
O P N I Golovi Bod
1. Arsenal Arsenal 15 10 3 2 28:9 33
2. Manchester City Manchester City 15 10 1 4 35:16 31
3. Aston Villa Aston Villa 15 9 3 3 22:15 30
4. Crystal Palace Crystal Palace 15 7 5 3 20:12 26
5. Chelsea Chelsea 15 7 4 4 25:15 25
6. Manchester United Manchester United 15 7 4 4 26:22 25
7. Everton Everton 15 7 3 5 18:17 24
8. Brighton & Hove Albion Brighton & Hove Albion 15 6 5 4 25:21 23
9. Sunderland Sunderland 15 6 5 4 18:17 23
10. Liverpool Liverpool 15 7 2 6 24:24 23
11. Tottenham Tottenham 15 6 4 5 25:18 22
12. Newcastle Utd Newcastle Utd 15 6 4 5 21:19 22
13. Bournemouth Bournemouth 15 5 5 5 21:24 20
14. Brentford Brentford 15 6 1 8 21:24 19
15. Fulham Fulham 15 5 2 8 20:24 17
16. Leeds United Leeds United 15 4 3 8 19:29 15
17. Nottingham Nottingham 15 4 3 8 14:25 15
18. West Ham United West Ham United 15 3 4 8 17:29 13
19. Burnley Burnley 15 3 1 11 16:30 10
20. Wolverhampton Wanderers Wolverhampton Wanderers 15 0 2 13 8:33 2
Sažeci: Fulham - Crystal Palace (1-2) | Premier League
7. pro Fulham Football Club
Sažeci: Manchester City - Sunderland (3-0) | Premier League
6. pro Man City
Sažeci: Fulham - Manchester City (4-5) | Premier League
3. pro Man City
Sažeci: Tottenham - Fulham (1-2) | Premier League
30. stu Tottenham Hotspur
Sažeci: Manchester City - Leeds United (3-2) | Premier League
29. stu Man City
Sažeci: Manchester City - Bayer Leverkusen (0-2) | Liga prvaka
26. stu Man City
Sažeci: Newcastle Utd - Manchester City (2-1) | Premier League
22. stu Man City
Sažeci: Fulham - Sunderland (1-0) | Premier League
22. stu Fulham Football Club
Sažeci: Manchester City - Liverpool (3-0) | Premier League
9. stu Liverpool FC
Sažeci: Everton - Fulham (2-0) | Premier League
8. stu Everton Football Club