NBA NBA
SAD SAD
Sezona 2025/2026
| | |
2. lis
1. srp
Posljednji video sažeci
NBA
NBA - Sljedeće utakmice Uživo
Danas, 8. tra
04:00
Golden State Warriors Golden State Warriors
Sacramento Kings Sacramento Kings
TV prijenos još nije dostupan.
04:30
Los Angeles Clippers Los Angeles Clippers
Dallas Mavericks Dallas Mavericks
TV prijenos još nije dostupan.
04:30
Los Angeles Lakers Los Angeles Lakers
Oklahoma City Thunder Oklahoma City Thunder
05:00
Phoenix Suns Phoenix Suns
Houston Rockets Houston Rockets
TV prijenos još nije dostupan.
Sutra, 9. tra
01:00
Cleveland Cavaliers Cleveland Cavaliers
Atlanta Hawks Atlanta Hawks
01:00
Detroit Pistons Detroit Pistons
Milwaukee Bucks Milwaukee Bucks
TV prijenos još nije dostupan.
01:00
Orlando Magic Orlando Magic
Minnesota Timberwolves Minnesota Timberwolves
TV prijenos još nije dostupan.
03:00
Denver Nuggets Denver Nuggets
Memphis Grizzlies Memphis Grizzlies
TV prijenos još nije dostupan.
03:30
San Antonio Spurs San Antonio Spurs
Portland Trail Blazers Portland Trail Blazers
TV prijenos još nije dostupan.
04:00
Los Angeles Clippers Los Angeles Clippers
Oklahoma City Thunder Oklahoma City Thunder
TV prijenos još nije dostupan.
04:00
Phoenix Suns Phoenix Suns
Dallas Mavericks Dallas Mavericks
TV prijenos još nije dostupan.
Petak, 10. tra
01:00
Toronto Raptors Toronto Raptors
Miami Heat Miami Heat
TV prijenos još nije dostupan.
01:00
Washington Wizards Washington Wizards
Chicago Bulls Chicago Bulls
TV prijenos još nije dostupan.
01:30
Brooklyn Nets Brooklyn Nets
Indiana Pacers Indiana Pacers
TV prijenos još nije dostupan.
01:30
New York Knicks New York Knicks
Boston Celtics Boston Celtics
TV prijenos još nije dostupan.
02:00
Houston Rockets Houston Rockets
Philadelphia 76ers Philadelphia 76ers
TV prijenos još nije dostupan.
04:00
Golden State Warriors Golden State Warriors
Los Angeles Lakers Los Angeles Lakers
TV prijenos još nije dostupan.
Subota, 11. tra
01:00
Atlanta Hawks Atlanta Hawks
Cleveland Cavaliers Cleveland Cavaliers
TV prijenos još nije dostupan.
01:00
Charlotte Hornets Charlotte Hornets
Detroit Pistons Detroit Pistons
TV prijenos još nije dostupan.
01:00
Washington Wizards Washington Wizards
Miami Heat Miami Heat
TV prijenos još nije dostupan.
Utorak, 7. tra
Atlanta Hawks Atlanta Hawks
New York Knicks New York Knicks
105
108
Orlando Magic Orlando Magic
Detroit Pistons Detroit Pistons
123
107
Memphis Grizzlies Memphis Grizzlies
Cleveland Cavaliers Cleveland Cavaliers
126
142
San Antonio Spurs San Antonio Spurs
Philadelphia 76ers Philadelphia 76ers
115
102
Denver Nuggets Denver Nuggets
Portland Trail Blazers Portland Trail Blazers
137(125)
132(125)
Tablica
Western Conference O P N I Golovi Bod
1. Oklahoma City Thunder Oklahoma City Thunder 78 62 0 16 9299:8387 0.795
2. San Antonio Spurs San Antonio Spurs 79 60 0 18 9457:8796 0.759
3. Denver Nuggets Denver Nuggets 79 51 0 24 9619:9244 0.646
4. Los Angeles Lakers Los Angeles Lakers 78 50 0 28 9102:8990 0.641
5. Houston Rockets Houston Rockets 78 49 0 22 8953:8577 0.628
6. Minnesota Timberwolves Minnesota Timberwolves 78 46 0 30 9164:8907 0.590
7. Phoenix Suns Phoenix Suns 78 43 0 34 8807:8682 0.551
8. Los Angeles Clippers Los Angeles Clippers 78 40 0 38 8891:8779 0.513
9. Portland Trail Blazers Portland Trail Blazers 79 40 0 37 9130:9174 0.506
10. Golden State Warriors Golden State Warriors 78 36 0 40 8957:8981 0.462
11. Dallas Mavericks Dallas Mavericks 78 25 0 49 8879:9315 0.321
12. New Orleans Pelicans New Orleans Pelicans 79 25 0 50 9073:9429 0.316
13. Memphis Grizzlies Memphis Grizzlies 79 25 0 53 9082:9481 0.316
14. Utah Jazz Utah Jazz 79 21 0 56 9251:9945 0.266
15. Sacramento Kings Sacramento Kings 79 21 0 57 8763:9572 0.266
Eastern Conference O P N I Golovi Bod
1. Detroit Pistons Detroit Pistons 79 57 0 19 9269:8656 0.722
2. Boston Celtics Boston Celtics 78 53 0 25 8942:8347 0.679
3. New York Knicks New York Knicks 79 51 0 27 9229:8719 0.646
4. Cleveland Cavaliers Cleveland Cavaliers 79 50 0 26 9447:9107 0.633
5. Atlanta Hawks Atlanta Hawks 79 45 0 34 9357:9149 0.570
6. Toronto Raptors Toronto Raptors 78 43 0 33 8920:8746 0.551
7. Charlotte Hornets Charlotte Hornets 79 43 0 35 9201:8790 0.544
8. Orlando Magic Orlando Magic 79 43 0 34 9124:9103 0.544
9. Philadelphia 76ers Philadelphia 76ers 79 43 0 33 9169:9204 0.544
10. Miami Heat Miami Heat 78 41 0 37 9419:9237 0.526
11. Milwaukee Bucks Milwaukee Bucks 78 31 0 46 8640:9114 0.397
12. Chicago Bulls Chicago Bulls 78 29 0 48 9058:9482 0.372
13. Brooklyn Nets Brooklyn Nets 78 19 0 57 8287:9031 0.244
14. Indiana Pacers Indiana Pacers 78 18 0 59 8777:9418 0.231
15. Washington Wizards Washington Wizards 78 17 0 58 8818:9722 0.218
Atlantic Division O P N I Golovi Bod
2. Boston Celtics Boston Celtics 78 53 0 25 8942:8347 0.679
3. New York Knicks New York Knicks 79 51 0 27 9229:8719 0.646
6. Toronto Raptors Toronto Raptors 78 43 0 33 8920:8746 0.551
9. Philadelphia 76ers Philadelphia 76ers 79 43 0 33 9169:9204 0.544
13. Brooklyn Nets Brooklyn Nets 78 19 0 57 8287:9031 0.244
Southeast Division O P N I Golovi Bod
5. Atlanta Hawks Atlanta Hawks 79 45 0 34 9357:9149 0.570
7. Charlotte Hornets Charlotte Hornets 79 43 0 35 9201:8790 0.544
8. Orlando Magic Orlando Magic 79 43 0 34 9124:9103 0.544
10. Miami Heat Miami Heat 78 41 0 37 9419:9237 0.526
15. Washington Wizards Washington Wizards 78 17 0 58 8818:9722 0.218
Central Division O P N I Golovi Bod
1. Detroit Pistons Detroit Pistons 79 57 0 19 9269:8656 0.722
4. Cleveland Cavaliers Cleveland Cavaliers 79 50 0 26 9447:9107 0.633
11. Milwaukee Bucks Milwaukee Bucks 78 31 0 46 8640:9114 0.397
12. Chicago Bulls Chicago Bulls 78 29 0 48 9058:9482 0.372
14. Indiana Pacers Indiana Pacers 78 18 0 59 8777:9418 0.231
Northwest Division O P N I Golovi Bod
1. Oklahoma City Thunder Oklahoma City Thunder 78 62 0 16 9299:8387 0.795
3. Denver Nuggets Denver Nuggets 79 51 0 24 9619:9244 0.646
6. Minnesota Timberwolves Minnesota Timberwolves 78 46 0 30 9164:8907 0.590
9. Portland Trail Blazers Portland Trail Blazers 79 40 0 37 9130:9174 0.506
14. Utah Jazz Utah Jazz 79 21 0 56 9251:9945 0.266
Pacific Division O P N I Golovi Bod
4. Los Angeles Lakers Los Angeles Lakers 78 50 0 28 9102:8990 0.641
7. Phoenix Suns Phoenix Suns 78 43 0 34 8807:8682 0.551
8. Los Angeles Clippers Los Angeles Clippers 78 40 0 38 8891:8779 0.513
10. Golden State Warriors Golden State Warriors 78 36 0 40 8957:8981 0.462
15. Sacramento Kings Sacramento Kings 79 21 0 57 8763:9572 0.266
Southwest Division O P N I Golovi Bod
2. San Antonio Spurs San Antonio Spurs 79 60 0 18 9457:8796 0.759
5. Houston Rockets Houston Rockets 78 49 0 22 8953:8577 0.628
11. Dallas Mavericks Dallas Mavericks 78 25 0 49 8879:9315 0.321
12. New Orleans Pelicans New Orleans Pelicans 79 25 0 50 9073:9429 0.316
13. Memphis Grizzlies Memphis Grizzlies 79 25 0 53 9082:9481 0.316
NBA sezona počinje 23. listopada. Hrvatska će i u novoj sezoni imati svoje košarkaše u najjačoj ligi svijeta. Bojan Bogdanović igrat će kao povratnik u redovima Brooklyn Netsa, Ivica Zubac ostaje važan član Los Angeles Clippersa, a Dario Šarić se pridružio Nikoli Jokiću u Denveru.