NBA NBA
SAD SAD
Sezona 2024/2025
NBA sezona počinje 23. listopada. Hrvatska će i u novoj sezoni imati svoje košarkaše u najjačoj ligi svijeta. Bojan Bogdanović igrat će kao povratnik u redovima Brooklyn Netsa, Ivica Zubac ostaje važan član Los Angeles Clippersa, a Dario Šarić se pridružio Nikoli Jokiću u Denveru.
| | |
22. Lis
1. Srp
Posljednji video sažeci
Sažeci: Phoenix Suns - Los Angeles Lakers (127-100) | NBA
27. Stu Motion Station
Sažeci: Utah Jazz - San Antonio Spurs (115-128) | NBA
27. Stu Motion Station
Sažeci: Minnesota Timberwolves - Houston Rockets (111-117) | NBA
27. Stu Motion Station
Sažeci: Miami Heat - Milwaukee Bucks (103-106) | NBA
27. Stu Motion Station
Sažeci: Washington Wizards - Chicago Bulls (108-127) | NBA
27. Stu Motion Station
Sažeci: Denver Nuggets - New York Knicks (118-145) | NBA
26. Stu Motion Station
Sažeci: Golden State Warriors - Brooklyn Nets (120-128) | NBA
26. Stu Motion Station
Sažeci: Sacramento Kings - Oklahoma City Thunder (109-130) | NBA
26. Stu Motion Station
Sažeci: Memphis Grizzlies - Portland Trail Blazers (123-98) | NBA
26. Stu Motion Station
NBA’s Top 10 Plays of the Night | November 25, 2024
26. Stu NBA
Sažeci: Boston Celtics - Los Angeles Clippers (126-94) | NBA
26. Stu Motion Station
Sažeci: Atlanta Hawks - Dallas Mavericks (119-129) | NBA
26. Stu Motion Station
Sažeci: Indiana Pacers - New Orleans Pelicans (114-110) | NBA
26. Stu Motion Station
Sažeci: Detroit Pistons - Toronto Raptors (102-100) | NBA
26. Stu Motion Station
Sažeci: Charlotte Hornets - Orlando Magic (84-95) | NBA
26. Stu Motion Station
Pokaži još ostale (+10)
NBA
NBA - Sljedeće utakmice Uživo
Sutra, 28. Stu
01:00
Charlotte Hornets Charlotte Hornets
Miami Heat Miami Heat
TV prijenos još nije dostupan.
01:00
Cleveland Cavaliers Cleveland Cavaliers
Atlanta Hawks Atlanta Hawks
TV prijenos još nije dostupan.
01:00
Indiana Pacers Indiana Pacers
Portland Trail Blazers Portland Trail Blazers
TV prijenos još nije dostupan.
01:00
Orlando Magic Orlando Magic
Chicago Bulls Chicago Bulls
TV prijenos još nije dostupan.
01:00
Philadelphia 76ers Philadelphia 76ers
Houston Rockets Houston Rockets
TV prijenos još nije dostupan.
01:00
Washington Wizards Washington Wizards
Los Angeles Clippers Los Angeles Clippers
TV prijenos još nije dostupan.
01:30
Dallas Mavericks Dallas Mavericks
New York Knicks New York Knicks
02:00
Memphis Grizzlies Memphis Grizzlies
Detroit Pistons Detroit Pistons
TV prijenos još nije dostupan.
02:00
Minnesota Timberwolves Minnesota Timberwolves
Sacramento Kings Sacramento Kings
TV prijenos još nije dostupan.
02:00
New Orleans Pelicans New Orleans Pelicans
Toronto Raptors Toronto Raptors
TV prijenos još nije dostupan.
02:30
San Antonio Spurs San Antonio Spurs
Los Angeles Lakers Los Angeles Lakers
TV prijenos još nije dostupan.
03:00
Phoenix Suns Phoenix Suns
Brooklyn Nets Brooklyn Nets
TV prijenos još nije dostupan.
03:00
Utah Jazz Utah Jazz
Denver Nuggets Denver Nuggets
TV prijenos još nije dostupan.
04:00
Golden State Warriors Golden State Warriors
Oklahoma City Thunder Oklahoma City Thunder
TV prijenos još nije dostupan.
Petak, 29. Stu
18:00
Charlotte Hornets Charlotte Hornets
New York Knicks New York Knicks
20:30
Atlanta Hawks Atlanta Hawks
Cleveland Cavaliers Cleveland Cavaliers
23:00
Memphis Grizzlies Memphis Grizzlies
New Orleans Pelicans New Orleans Pelicans
TV prijenos još nije dostupan.
Subota, 30. Stu
01:30
Brooklyn Nets Brooklyn Nets
Orlando Magic Orlando Magic
TV prijenos još nije dostupan.
01:30
Minnesota Timberwolves Minnesota Timberwolves
Los Angeles Clippers Los Angeles Clippers
TV prijenos još nije dostupan.
02:00
Chicago Bulls Chicago Bulls
Boston Celtics Boston Celtics
TV prijenos još nije dostupan.
Tablica
Western Conference O P N I Golovi Bod
1. Oklahoma City Thunder Oklahoma City Thunder 17 13 0 4 1958:1767 0.765
2. Golden State Warriors Golden State Warriors 17 12 0 5 2001:1868 0.706
3. Houston Rockets Houston Rockets 19 13 0 5 2165:2002 0.684
4. Memphis Grizzlies Memphis Grizzlies 18 11 0 7 2168:2030 0.611
5. Phoenix Suns Phoenix Suns 17 10 0 6 1920:1932 0.588
6. Los Angeles Lakers Los Angeles Lakers 17 10 0 7 1962:1997 0.588
7. Los Angeles Clippers Los Angeles Clippers 19 11 0 7 2065:2043 0.579
8. Denver Nuggets Denver Nuggets 16 9 0 7 1880:1866 0.563
9. Dallas Mavericks Dallas Mavericks 18 10 0 7 2104:2001 0.556
10. San Antonio Spurs San Antonio Spurs 18 10 0 8 1994:1971 0.556
11. Minnesota Timberwolves Minnesota Timberwolves 17 8 0 8 1915:1889 0.471
12. Sacramento Kings Sacramento Kings 18 8 0 8 2053:2048 0.444
13. Portland Trail Blazers Portland Trail Blazers 18 7 0 11 1892:2045 0.389
14. Utah Jazz Utah Jazz 17 4 0 13 1866:2024 0.235
15. New Orleans Pelicans New Orleans Pelicans 18 4 0 14 1874:2072 0.222
Eastern Conference O P N I Golovi Bod
1. Cleveland Cavaliers Cleveland Cavaliers 18 17 0 1 2222:1999 0.944
2. Boston Celtics Boston Celtics 18 15 0 2 2164:1972 0.833
3. Orlando Magic Orlando Magic 19 12 0 7 2021:1939 0.632
4. New York Knicks New York Knicks 17 10 0 7 2025:1917 0.588
5. Milwaukee Bucks Milwaukee Bucks 18 9 0 9 2029:2022 0.500
6. Miami Heat Miami Heat 15 7 0 7 1668:1655 0.467
7. Brooklyn Nets Brooklyn Nets 18 8 0 8 2009:2056 0.444
8. Indiana Pacers Indiana Pacers 18 8 0 9 2060:2118 0.444
9. Detroit Pistons Detroit Pistons 19 8 0 9 2079:2109 0.421
10. Chicago Bulls Chicago Bulls 19 8 0 11 2240:2338 0.421
11. Atlanta Hawks Atlanta Hawks 18 7 0 11 2080:2178 0.389
12. Charlotte Hornets Charlotte Hornets 17 6 0 10 1854:1938 0.353
13. Toronto Raptors Toronto Raptors 18 4 0 12 2019:2122 0.222
14. Philadelphia 76ers Philadelphia 76ers 16 3 0 13 1666:1800 0.188
15. Washington Wizards Washington Wizards 16 2 0 14 1736:1971 0.125
Atlantic Division O P N I Golovi Bod
2. Boston Celtics Boston Celtics 18 15 0 2 2164:1972 0.833
4. New York Knicks New York Knicks 17 10 0 7 2025:1917 0.588
7. Brooklyn Nets Brooklyn Nets 18 8 0 8 2009:2056 0.444
13. Toronto Raptors Toronto Raptors 18 4 0 12 2019:2122 0.222
14. Philadelphia 76ers Philadelphia 76ers 16 3 0 13 1666:1800 0.188
Southeast Division O P N I Golovi Bod
3. Orlando Magic Orlando Magic 19 12 0 7 2021:1939 0.632
6. Miami Heat Miami Heat 15 7 0 7 1668:1655 0.467
11. Atlanta Hawks Atlanta Hawks 18 7 0 11 2080:2178 0.389
12. Charlotte Hornets Charlotte Hornets 17 6 0 10 1854:1938 0.353
15. Washington Wizards Washington Wizards 16 2 0 14 1736:1971 0.125
Central Division O P N I Golovi Bod
1. Cleveland Cavaliers Cleveland Cavaliers 18 17 0 1 2222:1999 0.944
5. Milwaukee Bucks Milwaukee Bucks 18 9 0 9 2029:2022 0.500
8. Indiana Pacers Indiana Pacers 18 8 0 9 2060:2118 0.444
9. Detroit Pistons Detroit Pistons 19 8 0 9 2079:2109 0.421
10. Chicago Bulls Chicago Bulls 19 8 0 11 2240:2338 0.421
Northwest Division O P N I Golovi Bod
1. Oklahoma City Thunder Oklahoma City Thunder 17 13 0 4 1958:1767 0.765
8. Denver Nuggets Denver Nuggets 16 9 0 7 1880:1866 0.563
11. Minnesota Timberwolves Minnesota Timberwolves 17 8 0 8 1915:1889 0.471
13. Portland Trail Blazers Portland Trail Blazers 18 7 0 11 1892:2045 0.389
14. Utah Jazz Utah Jazz 17 4 0 13 1866:2024 0.235
Pacific Division O P N I Golovi Bod
2. Golden State Warriors Golden State Warriors 17 12 0 5 2001:1868 0.706
5. Phoenix Suns Phoenix Suns 17 10 0 6 1920:1932 0.588
6. Los Angeles Lakers Los Angeles Lakers 17 10 0 7 1962:1997 0.588
7. Los Angeles Clippers Los Angeles Clippers 19 11 0 7 2065:2043 0.579
12. Sacramento Kings Sacramento Kings 18 8 0 8 2053:2048 0.444
Southwest Division O P N I Golovi Bod
3. Houston Rockets Houston Rockets 19 13 0 5 2165:2002 0.684
4. Memphis Grizzlies Memphis Grizzlies 18 11 0 7 2168:2030 0.611
9. Dallas Mavericks Dallas Mavericks 18 10 0 7 2104:2001 0.556
10. San Antonio Spurs San Antonio Spurs 18 10 0 8 1994:1971 0.556
15. New Orleans Pelicans New Orleans Pelicans 18 4 0 14 1874:2072 0.222