NBA NBA
SAD SAD
Sezona 2025/2026
| | |
2. lis
1. srp
Posljednji video sažeci
NBA
NBA - Sljedeće utakmice Uživo
Ponedjeljak, 13. tra
00:00
Boston Celtics Boston Celtics
Orlando Magic Orlando Magic
00:00
Cleveland Cavaliers Cleveland Cavaliers
Washington Wizards Washington Wizards
TV prijenos još nije dostupan.
00:00
Indiana Pacers Indiana Pacers
Detroit Pistons Detroit Pistons
TV prijenos još nije dostupan.
00:00
Miami Heat Miami Heat
Atlanta Hawks Atlanta Hawks
00:00
New York Knicks New York Knicks
Charlotte Hornets Charlotte Hornets
TV prijenos još nije dostupan.
00:00
Philadelphia 76ers Philadelphia 76ers
Milwaukee Bucks Milwaukee Bucks
TV prijenos još nije dostupan.
00:00
Toronto Raptors Toronto Raptors
Brooklyn Nets Brooklyn Nets
TV prijenos još nije dostupan.
02:30
Dallas Mavericks Dallas Mavericks
Chicago Bulls Chicago Bulls
TV prijenos još nije dostupan.
02:30
Houston Rockets Houston Rockets
Memphis Grizzlies Memphis Grizzlies
TV prijenos još nije dostupan.
02:30
Los Angeles Clippers Los Angeles Clippers
Golden State Warriors Golden State Warriors
TV prijenos još nije dostupan.
02:30
Los Angeles Lakers Los Angeles Lakers
Utah Jazz Utah Jazz
02:30
Minnesota Timberwolves Minnesota Timberwolves
New Orleans Pelicans New Orleans Pelicans
TV prijenos još nije dostupan.
02:30
Oklahoma City Thunder Oklahoma City Thunder
Phoenix Suns Phoenix Suns
02:30
Portland Trail Blazers Portland Trail Blazers
Sacramento Kings Sacramento Kings
TV prijenos još nije dostupan.
02:30
San Antonio Spurs San Antonio Spurs
Denver Nuggets Denver Nuggets
TV prijenos još nije dostupan.
Danas, 11. tra
Atlanta Hawks Atlanta Hawks
Cleveland Cavaliers Cleveland Cavaliers
124
102
Charlotte Hornets Charlotte Hornets
Detroit Pistons Detroit Pistons
100
118
Washington Wizards Washington Wizards
Miami Heat Miami Heat
117
140
Boston Celtics Boston Celtics
New Orleans Pelicans New Orleans Pelicans
144
118
Indiana Pacers Indiana Pacers
Philadelphia 76ers Philadelphia 76ers
94
105
New York Knicks New York Knicks
Toronto Raptors Toronto Raptors
112
95
Chicago Bulls Chicago Bulls
Orlando Magic Orlando Magic
103
127
Milwaukee Bucks Milwaukee Bucks
Brooklyn Nets Brooklyn Nets
125
108
San Antonio Spurs San Antonio Spurs
Dallas Mavericks Dallas Mavericks
139
120
Denver Nuggets Denver Nuggets
Oklahoma City Thunder Oklahoma City Thunder
127
107
Houston Rockets Houston Rockets
Minnesota Timberwolves Minnesota Timberwolves
132
136
Utah Jazz Utah Jazz
Memphis Grizzlies Memphis Grizzlies
147
101
Portland Trail Blazers Portland Trail Blazers
Los Angeles Clippers Los Angeles Clippers
116
97
Sacramento Kings Sacramento Kings
Golden State Warriors Golden State Warriors
124
118
Los Angeles Lakers Los Angeles Lakers
Phoenix Suns Phoenix Suns
101
73
Tablica
Western Conference O P N I Golovi Bod
1. Oklahoma City Thunder Oklahoma City Thunder 81 64 0 17 9657:8711 0.790
2. San Antonio Spurs San Antonio Spurs 81 62 0 18 9708:9017 0.765
3. Denver Nuggets Denver Nuggets 81 53 0 24 9882:9470 0.654
4. Los Angeles Lakers Los Angeles Lakers 81 52 0 29 9409:9289 0.642
5. Houston Rockets Houston Rockets 81 51 0 23 9317:8920 0.630
6. Minnesota Timberwolves Minnesota Timberwolves 81 48 0 31 9544:9275 0.593
7. Phoenix Suns Phoenix Suns 81 44 0 36 9097:9009 0.543
8. Los Angeles Clippers Los Angeles Clippers 81 41 0 40 9214:9126 0.506
9. Portland Trail Blazers Portland Trail Blazers 81 41 0 38 9347:9383 0.506
10. Golden State Warriors Golden State Warriors 81 37 0 42 9288:9329 0.457
11. New Orleans Pelicans New Orleans Pelicans 81 26 0 51 9347:9710 0.321
12. Memphis Grizzlies Memphis Grizzlies 81 25 0 55 9302:9764 0.309
13. Dallas Mavericks Dallas Mavericks 81 25 0 52 9209:9682 0.309
14. Utah Jazz Utah Jazz 81 22 0 57 9535:10202 0.272
15. Sacramento Kings Sacramento Kings 81 22 0 58 8992:9800 0.272
Eastern Conference O P N I Golovi Bod
1. Detroit Pistons Detroit Pistons 81 59 0 19 9524:8867 0.728
2. Boston Celtics Boston Celtics 81 55 0 26 9305:8679 0.679
3. New York Knicks New York Knicks 81 53 0 27 9453:8920 0.654
4. Cleveland Cavaliers Cleveland Cavaliers 81 51 0 27 9671:9347 0.630
5. Atlanta Hawks Atlanta Hawks 81 46 0 35 9597:9373 0.568
6. Toronto Raptors Toronto Raptors 81 45 0 34 9264:9067 0.556
7. Orlando Magic Orlando Magic 81 45 0 34 9383:9326 0.556
8. Philadelphia 76ers Philadelphia 76ers 81 44 0 34 9376:9411 0.543
9. Charlotte Hornets Charlotte Hornets 81 43 0 37 9403:9021 0.531
10. Miami Heat Miami Heat 81 42 0 39 9768:9603 0.519
11. Milwaukee Bucks Milwaukee Bucks 81 32 0 48 8966:9455 0.395
12. Chicago Bulls Chicago Bulls 81 31 0 49 9409:9815 0.383
13. Brooklyn Nets Brooklyn Nets 81 20 0 59 8585:9369 0.247
14. Indiana Pacers Indiana Pacers 81 19 0 61 9098:9741 0.235
15. Washington Wizards Washington Wizards 81 17 0 61 9141:10110 0.210
Atlantic Division O P N I Golovi Bod
2. Boston Celtics Boston Celtics 81 55 0 26 9305:8679 0.679
3. New York Knicks New York Knicks 81 53 0 27 9453:8920 0.654
6. Toronto Raptors Toronto Raptors 81 45 0 34 9264:9067 0.556
8. Philadelphia 76ers Philadelphia 76ers 81 44 0 34 9376:9411 0.543
13. Brooklyn Nets Brooklyn Nets 81 20 0 59 8585:9369 0.247
Southeast Division O P N I Golovi Bod
5. Atlanta Hawks Atlanta Hawks 81 46 0 35 9597:9373 0.568
7. Orlando Magic Orlando Magic 81 45 0 34 9383:9326 0.556
9. Charlotte Hornets Charlotte Hornets 81 43 0 37 9403:9021 0.531
10. Miami Heat Miami Heat 81 42 0 39 9768:9603 0.519
15. Washington Wizards Washington Wizards 81 17 0 61 9141:10110 0.210
Central Division O P N I Golovi Bod
1. Detroit Pistons Detroit Pistons 81 59 0 19 9524:8867 0.728
4. Cleveland Cavaliers Cleveland Cavaliers 81 51 0 27 9671:9347 0.630
11. Milwaukee Bucks Milwaukee Bucks 81 32 0 48 8966:9455 0.395
12. Chicago Bulls Chicago Bulls 81 31 0 49 9409:9815 0.383
14. Indiana Pacers Indiana Pacers 81 19 0 61 9098:9741 0.235
Northwest Division O P N I Golovi Bod
1. Oklahoma City Thunder Oklahoma City Thunder 81 64 0 17 9657:8711 0.790
3. Denver Nuggets Denver Nuggets 81 53 0 24 9882:9470 0.654
6. Minnesota Timberwolves Minnesota Timberwolves 81 48 0 31 9544:9275 0.593
9. Portland Trail Blazers Portland Trail Blazers 81 41 0 38 9347:9383 0.506
14. Utah Jazz Utah Jazz 81 22 0 57 9535:10202 0.272
Pacific Division O P N I Golovi Bod
4. Los Angeles Lakers Los Angeles Lakers 81 52 0 29 9409:9289 0.642
7. Phoenix Suns Phoenix Suns 81 44 0 36 9097:9009 0.543
8. Los Angeles Clippers Los Angeles Clippers 81 41 0 40 9214:9126 0.506
10. Golden State Warriors Golden State Warriors 81 37 0 42 9288:9329 0.457
15. Sacramento Kings Sacramento Kings 81 22 0 58 8992:9800 0.272
Southwest Division O P N I Golovi Bod
2. San Antonio Spurs San Antonio Spurs 81 62 0 18 9708:9017 0.765
5. Houston Rockets Houston Rockets 81 51 0 23 9317:8920 0.630
11. New Orleans Pelicans New Orleans Pelicans 81 26 0 51 9347:9710 0.321
12. Memphis Grizzlies Memphis Grizzlies 81 25 0 55 9302:9764 0.309
13. Dallas Mavericks Dallas Mavericks 81 25 0 52 9209:9682 0.309
NBA sezona počinje 23. listopada. Hrvatska će i u novoj sezoni imati svoje košarkaše u najjačoj ligi svijeta. Bojan Bogdanović igrat će kao povratnik u redovima Brooklyn Netsa, Ivica Zubac ostaje važan član Los Angeles Clippersa, a Dario Šarić se pridružio Nikoli Jokiću u Denveru.